Name of the fee | Amount without VAT |
Special driving permit | 25.00 € |
Driving permit, notarised | 50.00 € |
Fee for younger driver per day of hire (minimum age 25 years) | 9.00 € |
Fee per younger driver for the whole rental for more than 7 days (minimum age 25 years) | 45.00 € |
Additional driver per rental day | 9.00 € |
Additional driver for the whole rental for more than 7 days | 45.00 € |
Airport fee | (+) 17% |
ARAV licence fee | 5.00 € |
Child seat per rental day | 9.00 € |
Child seat for the whole rental for more than 7 days | 45.00 € |
Winter maintenance for the whole rental | 4.00 € |
Winter chains for the whole rental | 15.00 € |
Vehicle return outside branch opening hours - keybox | 15.00 € |
Drop-off/pick-up in BA for rental | 40.00 € |
Drop-off/pick-up outside BA - DISTRICT 1 - up to 50 km | 80.00 € |
Stopping outside BA - DISTRICT 2 - up to 100 km | 100.00 € |
Drop-off/pick-up outside BA - DISTRICT 3 - up to 150 km | 200.00 € |
Drop-off/pick-up outside BA - DISTRICT 4 - up to 250 km | 300.00 € |
Exceeding the maximum monthly mileage of 10 000km (charged for every 10 000km) | 1.000.00 € |
Eco plaque fitting fee for the entire rental | 50.00 € |
Eco plaque fee per day | 5.00 € |
Eco plaque fee for the entire rental for a duration of 7 days or more | 33.00 € |
Vehicle drop-off/pick-up outside opening hours (07:00 - 19:00) - except weekends and public holidays | 40.00 € |
Vehicle drop-off/pick-up outside opening hours (19:00 - 07:00) + weekend and holiday | 100.00 € |
Refuelling after rental, refuelling coefficient (L) | 2.00 € |
Refuelling after rental, charging coefficient (kWh) | 0.30 € |
Refuelling fee | 20.00 € |
Prepaid fuel - service charge | 15.00 € |
Load securing straps per day | 4.00 € |
Load securing straps for the whole rental | 12.00 € |
Changing the parameters of an existing reservation (except for extensions) | 10.00 € |
Vehicle type guarantee fee | 12.00 € |
Speedpass | 12.00 € |
Roadside Assistance for a rental period of 1 - 6 days | 5.00 € |
Roadside Assistance for a rental period of 7 days or more | 35.00 € |
Roadside Assistance for a rental period of 30 days or more | 40.00 € |
Fee for handing over the vehicle in the wrong parking space at the Bratislava Airport branch | 165.00 € |
Fee for handing over a passenger vehicle at another Bratislava branch (subject to the consent of the Lessor) | 30.00 € |
Damaged coating of a commercial vehicle | 60.00 € |
No show fee | 65.00 € |
Fee for administrative handling of damage to the vehicle | 50.00 € |
Non-reimbursement of damage when returning the vehicle to the branch | 30.00 € |
Failure to deliver the accident report to the Lessor within 24 hours of the end of the rental period | 60.00 € |
Permission to drive to a country under quarantine due to COVID-19 virus | 2.500.00 € |
Failure to accept a prepaid reservation | 50% of the prepaid amount |
Cancellation of prepaid reservation | 30% of the prepaid amount |
Fee for transferring tyres outside the service centres designated by the lessor | 45.00 € |
One Way Fee (OWF) - Standard Fleet
Branch | Amount excluding VAT |
Košice (KSC) | 200.00 € |
Prague airport (PRG) | 450.00 € |
Prague city (SK4) | 450.00 € |
Budapest Airport (BUD) | 375.00 € |
Budapest city (BP1) | 375.00 € |
Vienna Airport (VIE) | 180.00 € |
Vienna city (ZZ8) | 180.00 € |
Other AVIS branches in Slovakia | 120.00 € |
One way fee (OWF) - Prestige fleet
Branch | Amount excluding VAT |
Košice (KSC) | 400.00 € |
Prague Airport (PRG) | 600.00 € |
Prague city (SK4) | 600.00 € |
Budapest Airport (BUD) | 500.00 € |
Budapest city (BP1) | 500.00 € |
Vienna Airport (VIE) | 180.00 € |
Vienna city (ZZ8) | 180.00 € |
Other AVIS branches in Slovakia | 240.00 € |
One-way fee (OWF) - Countries
Country | Amount excluding VAT |
Austria | 500.00 € |
Belgium | 750.00 € |
Croatia | 750.00 € |
Czech Republic | 400.00 € |
Denmark | 1000.00 € |
Estonia | 1000.00 € |
France | 1500.00 € |
Germany | 1000.00 € |
Hungary | 500.00 € |
Italy | 2000.00 € |
Latvia | 1000.00 € |
Lithuania | 1000.00 € |
Luxembourg | 1000.00 € |
Netherlands | 1500.00 € |
Poland | 1000.00 € |
Portugal | 2500.00 € |
Slovenia | 750.00 € |
Spain | 2500.00 € |
Switzerland | 1000.00 € |
United Kingdom | 2500.00 € |
Please contact our reservation office for availability and the price of the one-way fee of a specific branch .
The most common damages and an estimate of how much to repair the damage | Damage quantification |
Scratch on the painted surface up to 5 cm without penetration under the paint surface | 0 € |
Chips on the front part of the vehicle without deformation (excluding glass) | |
Deformation of the bodywork with a diameter smaller than the size of the diameter of a coin € 1,- without paint damage | |
Damage to wheels / rims up to 1 cm | |
Hole in filler cat. N up to the size of 1€ coin | |
Damage to door edge, size S and M | |
Fine scratches behind the door handle | |
Any surface damage - not penetrating below the paint surface - over 50mm (5cm) - within a radius distance of less than 30cm | 150.00 € |
Paintwork damage to the rear view mirror or door handle | 150.00 € |
Any 2 surface damages on 1 part - not penetrating below the paint surface - over 50mm (5cm) - within a radius distance of 30 cm or more | 300.00 € |
Scratch penetrated below the paint surface with a diameter greater than 5mm | 290.00 € |
Deformation greater than 1€ coin | |
Damage to the silver part of the front/rear bumper | |
Damage to the plastic trim on a commercial vehicle | 250.00 € |
Damage to the plastic trim above the mudguard | |
Damage to the wooden floor on a commercial vehicle | |
Damage to the inner mudguard on a commercial vehicle | 290.00 € |
Painting of 1 part on vehicles with 3-layer pearlescent paint | 390.00 € |
Disc fusing | 100.00 € |
Painting of 1 part with sign replacement | 340.00 € |
Damage / loss of the puck | 50.00 € - 100.00 € |
Charge for incorrect fueling | 250€ + additional costs |
Major damage (size L) | COLLABORATION |
Damage to multiple parts if caused by one PU | |
Cracked parts | |
Bumper damage for category N | 400.00 € |
Windscreen damage (by vehicle type) | 250.00 € - deductible |
Repair of windscreen by flooding | 60.00 € |
Disc damage (by vehicle type) | 250.00 € - deductible |
Tyre damage (by vehicle type) | 70.00 € - 250.00 € |
Repairable puncture | 30.00 € |
Interior damage | individually depending on the damage |
Interior sliding door filler - Renault Master | 350.00 € |
Left rear inner filler above fender - Renault Master | 350.00 € |
Right rear inner filler above mudguard - Renault Master | 350.00 € |
Front left inner filler - Renault Master | 350.00 € |
Inner filler left rear door - Renault Master | 150.00 € |
Right rear door inner filler - Renault Master | 150.00 € |
Left rear door inner filler - Mercedes-Benz Sprinter | 150.00 € |
Right rear door inner panel - Mercedes-Benz Sprinter | 150.00 € |
Inner filler for sliding door - Mercedes-Benz Sprinter | 150.00 € |
Any damage to the interior is not covered by the agreed insurance. In the event of damage to the interior of the vehicle, the hirer responsible for the damage will be charged actual damages in the amount of the cost of the work and the service.In the event that the amount of the repair of any damage to the vehicle exceeds € 3,334.-, the hirer will be charged a deductible of 15% of the damage caused.Charges or any estimates for quantification of the repair of the damage will be sent to the customer after the proper termination of the rental, within 10 working days at the latest. Exceptions to this rule are inoperable vehicles after a traffic accident, which will be taken to the workshop immediately.
The list of the most common vehicle damages is not definitive and AVIS reserves the right to change the rates quoted. The rates quoted represent the financial value of the effort required to repair the damage to the vehicle. At the same time, the above rates also represent the financial loss in value of the vehicle caused by the particular damage/defect to which AVIS is entitled even if the damage/defect is not repaired on the vehicle. AVIS reserves the right to repair the vehicle in a timeframe that most efficiently reduces the length of the repair interval so that the vehicle is taken out of service as soon as possible. The customer has the right to request repair of the vehicle immediately after the damage has been quantified. In such a case, the customer will be charged a standing charge of 70% of the value of the normal rental charge for the entire length of the service interval and the decommissioning of the vehicle as a result of the repair of the damage in question.
VAT (20%) is not applicable on the deductible or compensation for damages.
Other type of charge | Amount excluding VAT |
Charge for the need to carry out an MOT on the vehicle in connection with damage to any of the vehicle's safety features such as wheel suspension, crumple zones, airbag system, steering or brakes | 150.00 € |
Penalty for a second reminder for an invoice after the due date | 50.00 € |
Use of a pallet truck in the interior of the vehicle | 100.00 € |
Fine for not servicing within the prescribed service interval (time period) | 500.00 € |
Fine for not servicing within the prescribed service interval (exceeding by 1 000 km or more) | 500.00 € |
Fine for not servicing within the prescribed service interval (exceeding 10 000 km or more) | 1000.00 € |
Fine for not servicing within the prescribed service interval (exceeding 15 000 km or more) | 1500.00 € |
Fee for the reduction of the value of the vehicle for not completing the service within the prescribed service interval | according to expect opinion |
Failure to respond to the 3rd invitation to change the vehicle after 14 days from the 3rd invitation | 100.00 € |
Standing charge for immediate repair of damage at the request of the hirer (e.g. for claims under the hirer's insurance policy) | 100.00 € |
Administrative fee | 25.00 € |
Administrative fee for processing the fine | 25.00 € |
Handling fee | 25.00 € |
Excessive soiling of the exterior of the vehicle | 20.00 € |
Disinfection of refrigerated vehicle | 100.00 € |
Advertising stickers not removed | 80.00 € |
Failure to comply with the Lessor's request (failure to return the vehicle, failure to attend for servicing, failure to document damage) | 200.00 € |
Failure to present the vehicle during a long-term lease | 30.00 € |
Missing an agreed service appointment | 19.00 € |
Failure to return the vehicle on the agreed date without the Lessor's consent | 200.00 € |
Vehicle removal fee | 450.00 € |
Fee for transporting the vehicle | 50 € + 0.50 € / 1 km + refuelling coefficient fee |
Use of the vehicle contrary to the contract | 300.00 € |
Illegal activity committed with the vehicle | 500.00 € |
Violation of the General Terms and Conditions (GTC) | 500.00 € + costs incurred by the lessor as a result of the violation of the GTC |
Charge for maximum wear of brake pads on Renault Master (thickness at 0 km is 7.2 mm, maximum wear is when the thickness of the pad falls below 3.5 mm) | 350.00 € |
Charge for excessive wear of brake pads on Renault Master (tolerance 20% wear at every 10.000 km, max. wear is at 40.000 km when the thickness of the pad is 3,5mm, the charge is recalculated in aliquots according to the mileage and the decrease in the thickness of the pads) | 0.00 - 350.00 € |
Charge for maximum wear of front brake discs on Renault Master (disc edge is sharp) | 250.00 € |
Maximum wear charge for rear brake discs on Renault Master (disc edge sharp) | 300.00 € |
Failure to notify the Lessor of damage to the vehicle during the rental period within 24 hours from the time of its occurrence (for each damage considered individually) | 100.00 € |
Visiting a service other than the Lessor's contractual service | 250.00 € + difference in the price of the work |
Failure to report damage caused by the Lessor's vehicle to a third party | 500.00 € + the amount of reduction of the insurance claim |
Fee in case of non-compliance with the agreed rental period (if the Lessee uses the subject of the rental after the end of the rental period specified in the order) - increased rate for days beyond the agreed rental period | 1.3 (coefficient) |
Penalty for falsification of odometer measurement | 1000.00 € |
Fee for not handing over the so-called large vehicle registration card when exchanging it for the so-called small vehicle registration card | 100.00 € |
Penalty for removing a monitoring device | 100.00 € |
Defacement/removal of an assistance sticker | 5.00 € |
Cleaning and loss | Amount excluding VAT |
Dirty vehicle interior | 100.00 € |
Dirty interior - vehicle cleaning | 250.00 € |
Excessive soiling of multi-seater and commercial vehicles | |
Smoking in the vehicle | |
Loss of technical licence | |
Damage / loss of registration number | |
Child seat pollution | 15.00 € |
Loss of key | 250.00 € - deductible |
Loss of green card | 50.00 € |
Loss of key tag | 10.00 € |
Loss of compulsory vehicle equipment | 20.00 € |
Loss of vehicle tools | 50.00 € |
Loss of winter equipment | 10.00 € |
Excessive soiling of the loading area of a commercial vehicle | 100.00 € |
Specific charges for refrigerated vehicles | Amount excluding VAT |
Damage to the electrical cable - connection of the aggregate to the mains | 200.00 € |
Damage to the internal storage compartment according to the scope | 500.00 - 2000.00 € |
Damage to the substructure - rupture, deep damage to the substructure | 1000.00 € |
Missing stop on rear sliding door | 330.00 € |
PRICES ARE WITHOUT VAT (20%).
AVIS reserves the right to change the above prices and charges.